Toyota Corolla Altis vs Toyota RAV4 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Toyota Corolla Altis and Toyota RAV4. Toyota Corolla Altis is priced between BDT 6 Million while Toyota RAV4 is priced between BDT 6.5 Million. Talking about the technical specifications, Toyota Corolla Altis 1.8L houses 1798 engine whereas Toyota RAV4 2.5L engine displacement is 2487.
Read More Read LessOverview: Corolla Altis vs Toyota RAV4
Brand | Toyota Bangladesh | Toyota Bangladesh |
SRP* | BDT 6 Million Corolla Altis Price | BDT 6.5 Million Toyota RAV4 Price |
Variant | Corolla Altis 1.8L | Toyota RAV4 2.5L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | ||
Vehicle Type | Sedan Sedan Cars in Bangladesh | SUV SUV Cars in Bangladesh |
Key Features
Seating Capacity | 5 | 5 |
Engine Displacement | 1798 | 2487 |
Best Loan Offers
DP BDT 1.2 Million Installment : BDT 103,170 x 60 Months VIEW NOVEMBER PROMOS | DP BDT 1.3 Million Installment : BDT 111,768 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Torque | 142 Nm | 221 Nm |
Engine Displacement | 1798 | 2487 |
Power | 97 | 176 |
Fuel Type | Petrol | Petrol |
Safety & Security
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Driver Airbag | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Engine Immobilizer | Yes | Yes |
Passenger Airbag | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Side Airbag-Front | Yes | Yes |
Power Door Locks | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | Yes | Yes |
Miscellaneous
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Antenna | No | No |
Adjustable Steering Column | Yes | Yes |
Wheel Covers | No | No |
Power Windows Front | Yes | Yes |
Alloy Wheels | Yes | Yes |
Folding Table Rear | No | No |
Power Windows Rear | Yes | Yes |
Anti Theft Device | Yes | Yes |
Rear Window Washer | No | -- |
Removable Convertible Top | No | No |
Digital Clock | Yes | Yes |
Rear Window Wiper | No | Yes |
Steering Type | Power Power | Power Power |
Side Stepper | No | No |
Digital Odometer | Yes | Yes |
Radio | Yes | Yes |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Ebd | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Tacho Meter | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Bore X Stroke | 80.5x88.3 80.5x88.3 | 87.50x103.48 87.50x103.48 |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Vehicle Stability Control System | -- | Yes |
Moon Roof | -- | Yes |
Performance
Fuel Supply System | EFI EFI | EFI EFI |
Gear Box | Variable Speed Variable Speed | Variable Speed Variable Speed |
Compression Ratio | 13.0:1 13.0:1 | 14.016:1 14.016:1 |
Engine Description | 1.8L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 1.8L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Turning Radius | 5.2 m 5.2 m | 5.5 m 5.5 m |
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | DOHC DOHC |
No Of Cylinders | 4 4 | 4 4 |
Comfort & Convenience
Cup Holders-Front | Yes | Yes |
Integrated 2DIN Audio | No | No |
Cup Holders-Rear | Yes | Yes |
Vanity Mirror | Yes | Yes |
Air Conditioner | Yes | Yes |
Bottle Holder | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Touch Screen | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
On Board Computer | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Leather Seats | Yes | Yes |
Speakers Front | Yes | Yes |
Navigation System | Yes | Yes |
Speakers Rear | Yes | Yes |
Fabric Upholstery | No | No |
USB & Auxiliary Input | Yes | Yes |
Heated Seats - Rear | No | No |
Low Fuel Warning Light | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
Rear Seat Headrest | Yes | Yes |
Transmission Type | CVT CVT | CVT CVT |
Rear Seat Center Arm Rest | Yes | Yes |
Rear Suspension | Double Wishbone Double Wishbone | Double Wishbone Double Wishbone |
Cruise Control | -- | Yes |
Rear Reading Lamp | -- | Yes |
Capacity
Ground Clearance | 149 mm 149 mm | 190 mm 190 mm |
Rear Tread | 1534 mm 1534 mm | 1640 mm 1640 mm |
Seating Capacity | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Alloy Wheel Size | 16 Inch 16 Inch | 18 Inch 18 Inch |
Wheel Size | R16 R16 | R18 R18 |
No Of Doors | 4 4 | 5 5 |
Fuel Tank Capacity (litres) | 43 L 43 L | 55 L 55 L |
Tyre Size | 205/55 R16 205/55 R16 | 225/60 R18 225/60 R18 |
Wheel Base | 2700 mm 2700 mm | 2690 mm 2690 mm |
Height | 1455 mm 1455 mm | 1685 mm 1685 mm |
Width | 1780 mm 1780 mm | 1855 mm 1855 mm |
Front Tread | 1530 mm 1530 mm | 1610 mm 1610 mm |
Length | 4630 mm 4630 mm | 4600 mm 4600 mm |
Kerb Weight | 1405 kg 1405 kg | 1755 kg 1755 kg |
Gross Weight | 1815 kg 1815 kg | 2230 kg 2230 kg |
Compare Toyota RAV4 With Similar Cars
Videos of Toyota Corolla Altis and Toyota RAV4
-
2014 Toyota Corolla Sedan - Review16 Mar, 2015 .
-
RPM TV - Episode 236 - Toyota RAV405 Jan, 2016 . 2K views
-
2013 Toyota RAV4 SUV Review -- ChasingCars.com.au05 Jan, 2016 . 7K views
-
Toyota RAV4 Review05 Jan, 2016 . 2K views
-
Toyota Rav 4 2013 - Review05 Jan, 2016 . 57K views
-
Toyota RAV4 review - What Car?05 Jan, 2016 . 67K views
-
CRV v CX-5 v Forester v RAV4 2013 | SUV Comparison | Drive.com.au05 Jan, 2016 . 176K views
-
Toyota RAV4 SUV 2013 review - CarBuyer05 Jan, 2016 . 382K views
-
2014 Toyota RAV4 2.0 D-4D AWD Icon Start-Up and Full Vehicle Tour05 Jan, 2016 . 15K views