Mitsubishi Xpander vs Toyota Veloz Comparison
Overview: Xpander vs Veloz
Brand | Mitsubishi Bangladesh | Toyota Bangladesh |
SRP* | N/A | N/A |
Variant | Xpander 1.5L | Veloz 1.5L CVT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 7 | 5 |
Engine Displacement | 1499 | 1496 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Engine Displacement | 1499 | 1496 |
Power | 103 | 105 |
Fuel Type | Petrol | Petrol |
Top Speed | 160 kmph | -- |
Torque | 141 Nm | 138 Nm |
Safety & Security
Centrally Mounted Fuel Tank | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Camera | No | Yes |
Rear Brake Type | Drums Drums | Discs Discs |
Anti-Lock Braking System | Yes | Yes |
Power Door Locks | Yes | Yes |
Parking Sensors | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Brake Assist | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Side Airbag-Front | -- | Yes |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | Yes | Yes |
Miscellaneous
Adjustable Steering Column | Yes | Yes |
Power Windows Front | Yes | Yes |
Alloy Wheels | Yes | Yes |
Power Windows Rear | Yes | Yes |
Anti Theft Device | Yes | Yes |
Steering Type | Power Power | Power Power |
Rear Window Wiper | Yes | Yes |
Digital Clock | Yes | Yes |
Radio | Yes | Yes |
Removable Convertible Top | No | No |
Digital Odometer | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Side Stepper | No | No |
Ebd | Yes | Yes |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Electronic Multi Tripmeter | Yes | Yes |
Tacho Meter | Yes | Yes |
Heater | Yes | Yes |
Wheel Covers | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Folding Table Rear | No | No |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Antenna | No | No |
Electric Folding Rear View Mirror | -- | Yes |
Bore X Stroke | -- | 72.5 x 90.6 72.5 x 90.6 |
Capacity
Length | 4475 mm 4475 mm | 4475 mm 4475 mm |
Rear Tread | 1510 mm 1510 mm | 1500 mm 1500 mm |
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Alloy Wheel Size | 16 Inch 16 Inch | 16 Inch 16 Inch |
Wheel Size | R16 R16 | R16 R16 |
Seating Capacity | 7 7 | 5 5 |
Fuel Tank Capacity (litres) | 45 L 45 L | 43 L 43 L |
Tyre Size | 205/55 R16 205/55 R16 | 195/60 R16 195/60 R16 |
Width | 1750 mm 1750 mm | 1750 mm 1750 mm |
Ground Clearance | 205 mm 205 mm | 190 mm 190 mm |
Front Tread | 1520 mm 1520 mm | 1505 mm 1505 mm |
Wheel Base | 2775 mm 2775 mm | 2750 mm 2750 mm |
Gross Weight | 1780 kg 1780 kg | 1735 kg 1735 kg |
Height | 1730 mm 1730 mm | 1700 mm 1700 mm |
Kerb Weight | 1240 kg 1240 kg | 1160 kg 1160 kg |
Comfort & Convenience
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | Yes | No |
Air Conditioner | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Power Steering | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Bottle Holder | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
On Board Computer | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Transmission Type | Automatic Automatic | CVT CVT |
Bluetooth Connectivity | Yes | Yes |
Adjustable Seats | Yes | Yes |
Heated Seats - Rear | No | No |
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Speakers Front | Yes | Yes |
Touch Screen | No | Yes |
Speakers Rear | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | McPherson Strut McPherson Strut |
Integrated 2DIN Audio | Yes | No |
Multi-function Steering Wheel | No | Yes |
USB & Auxiliary Input | Yes | Yes |
Leather Seats | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Suspension | Torsion Beam Torsion Beam | Torsion Beam Torsion Beam |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Vanity Mirror | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Automatic Climate Control | -- | Yes |
Voice Control | -- | Yes |
Glove Box Cooling | -- | No |
Performance
Engine Description | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
Turning Radius | 5.2 m 5.2 m | 4.9 m 4.9 m |
Drive Type | 2WD 2WD | -- |
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | -- |
No Of Cylinders | 4 4 | 4 4 |
Fuel Supply System | EFI EFI | EFI EFI |
Gear Box | 4-Speed 4-Speed | Variable Speed Variable Speed |
Compression Ratio | -- | 11.5:1 11.5:1 |