Mitsubishi Pajero vs Toyota Raize Comparison
Overview: Pajero vs Raize
Brand | Mitsubishi Bangladesh | Toyota Bangladesh |
SRP* | N/A | N/A |
Variant | Pajero GLS 4WD | Raize 1.0L CVT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Bangladesh | SUV SUV Cars in Bangladesh |
Key Features
Seating Capacity | 7 | 5 |
Engine Displacement | 2972 | 998 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Top Speed | 175 kmph | -- |
Engine Displacement | 2972 | 998 |
Torque | 267 Nm | 140 Nm |
Power | 184 | 97 |
Safety
Engine Check Warning | Yes | Yes |
Safety & Security
Anti-Lock Braking System | Yes | Yes |
Parking Sensors | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Rear Camera | Yes | Yes |
Rear Brake Type | Discs Discs | Drums Drums |
Engine Immobilizer | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Power Door Locks | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Security
Central Locking | Yes | Yes |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R17 R17 |
Alloy Wheel Size | 17 Inch 17 Inch | 17 Inch 17 Inch |
Seating Capacity | 7 7 | 5 5 |
Height | 1900 mm 1900 mm | 1635 mm 1635 mm |
Wheel Base | 2780 mm 2780 mm | 2525 mm 2525 mm |
Fuel Tank Capacity (litres) | 88 L 88 L | 36 L 36 L |
Length | 4900 mm 4900 mm | 4030 mm 4030 mm |
Ground Clearance | 235 mm 235 mm | 200 mm 200 mm |
Width | 1875 mm 1875 mm | 1710 mm 1710 mm |
Gross Weight | 2720 kg 2720 kg | 1680 kg 1680 kg |
Tyre Size | 265/65 R17 265/65 R17 | 205/60 R17 205/60 R17 |
Kerb Weight | 2105 kg 2105 kg | 1035 kg 1035 kg |
Front Tread | -- | 1475 mm 1475 mm |
Rear Tread | -- | 1740 mm 1740 mm |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Adjustable Seats | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Shock Absorbers Type | Coil Spring Coil Spring | -- |
Vanity Mirror | Yes | -- |
Bottle Holder | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Touch Screen | Yes | Yes |
On Board Computer | Yes | Yes |
Transmission Type | Automatic Automatic | CVT CVT |
Automatic Climate Control | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Leather Seats | Yes | No |
Fabric Upholstery | No | Yes |
Heated Seats - Rear | No | No |
Rear Suspension | Multi-Link Multi-Link | Torsion Beam Torsion Beam |
Integrated 2DIN Audio | No | No |
Front Suspension | Double Wishbone Double Wishbone | McPherson Strut McPherson Strut |
Navigation System | -- | Yes |
Voice Control | -- | Yes |
Glove Box Cooling | -- | No |
Heated Seats - Front | -- | No |
Seat Lumbar Support | -- | No |
Miscellaneous
Adjustable Headlights | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Alloy Wheels | Yes | Yes |
Anti Theft Device | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Ebd | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Power Antenna | No | No |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Removable Convertible Top | No | No |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Tacho Meter | Yes | Yes |
Wheel Covers | No | No |
Folding Table Rear | No | No |
Steering Type | Power Power | Power Power |
Side Stepper | Yes | No |
Radio | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Bore X Stroke | -- | 71 x 83.9 71 x 83.9 |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
No Of Cylinders | 6 6 | 4 4 |
Gear Box | 4-Speed 4-Speed | Variable Speed Variable Speed |
Drive Type | 4WD 4WD | -- |
Valve Configuration | SOHC SOHC | DOHC DOHC |
Turning Radius | 5.7 m 5.7 m | 5.1 m 5.1 m |
Fuel Supply System | MPI MPI | Fuel Injection Fuel Injection |
Engine Description | 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC | 1.0L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC 1.0L Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
Compression Ratio | -- | 9.5:1 9.5:1 |