Mitsubishi Pajero vs Toyota Hiace Comparison
Overview: Pajero vs Hiace
Brand | Mitsubishi Bangladesh | Toyota Bangladesh |
SRP* | N/A | N/A |
Variant | Pajero GLS 4WD | Hiace Long Wheelbase |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Bangladesh |
Key Features
Seating Capacity | 7 | 12 |
Engine Displacement | 2972 | 2694 |
Photo Comparision
+12
Mitsubishi Pajero Images
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Torque | 267 Nm | 241 Nm |
Power | 184 | 149 |
Fuel Type | Petrol | Petrol |
Top Speed | 175 kmph | -- |
Engine Displacement | 2972 | 2694 |
Safety & Security
Anti-Theft Alarm | Yes | No |
Child Safety Locks | Yes | -- |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Rear Camera | Yes | No |
Parking Sensors | Yes | -- |
Rear Brake Type | Discs Discs | Drums Drums |
Driver Airbag | Yes | Yes |
Engine Immobilizer | Yes | -- |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Seat Belts | Yes | Yes |
Power Door Locks | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | -- |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Automatic Headlamps | -- | No |
Follow Me Home Headlamps | -- | No |
Side Airbag-Rear | -- | No |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | Yes | Yes |
Miscellaneous
Adjustable Steering Column | Yes | Yes |
Power Antenna | No | Yes |
Alloy Wheels | Yes | No |
Power Windows Front | Yes | Yes |
Steering Type | Power Power | Power Power |
Anti Theft Device | Yes | Yes |
Power Windows Rear | Yes | -- |
Side Stepper | Yes | No |
Digital Clock | Yes | -- |
Rear Window Wiper | Yes | Yes |
Radio | Yes | Yes |
Digital Odometer | Yes | -- |
Removable Convertible Top | No | No |
Headlamp Type | LED LED | Halogen Halogen |
Ebd | Yes | -- |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Tacho Meter | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- |
Wheel Covers | No | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Folding Table Rear | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | No |
Keyless Entry | Yes | -- |
Leather Steering Wheel | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Outside Rear View Mirror Turn Indicator | Yes | No |
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear | Yes | No |
Rain Sensing Wiper | -- | No |
Bore X Stroke | -- | 95.0x95.0 95.0x95.0 |
Moon Roof | -- | No |
Outside Temperature Display | -- | No |
Sun Rooof | -- | No |
Electric Adjustable Seats | -- | No |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Shock Absorbers Type | Coil Spring Coil Spring | -- |
Power Steering | Yes | Yes |
Vanity Mirror | Yes | -- |
Bottle Holder | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Multi-function Steering Wheel | Yes | No |
Accessory Power Outlet | Yes | Yes |
Touch Screen | Yes | No |
Foldable Rear Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Adjustable Seats | Yes | Yes |
Transmission Type | Automatic Automatic | Manual Manual |
FM/AM/Radio | Yes | Yes |
Automatic Climate Control | Yes | -- |
Speakers Front | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Rear | Yes | Yes |
Leather Seats | Yes | No |
USB & Auxiliary Input | Yes | Yes |
Fabric Upholstery | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Leaf Springs Leaf Springs |
Rear Seat Headrest | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Front Suspension | Double Wishbone Double Wishbone | Double Wishbone Double Wishbone |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Navigation System | -- | No |
Performance
Fuel Supply System | MPI MPI | EFI EFI |
Engine Description | 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC | 2.7L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 2.7L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
No Of Cylinders | 6 6 | 4 4 |
Gear Box | 4-Speed 4-Speed | 5-Speed 5-Speed |
Drive Type | 4WD 4WD | -- |
Valve Configuration | SOHC SOHC | DOHC DOHC |
Turning Radius | 5.7 m 5.7 m | 5.0 m 5.0 m |
Compression Ratio | -- | 9.6:1 9.6:1 |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R15 R15 |
Alloy Wheel Size | 17 Inch 17 Inch | 15 Inch 15 Inch |
Seating Capacity | 7 7 | 12 12 |
Height | 1900 mm 1900 mm | 1980 mm 1980 mm |
Wheel Base | 2780 mm 2780 mm | 2570 mm 2570 mm |
Fuel Tank Capacity (litres) | 88 L 88 L | 70 L 70 L |
Length | 4900 mm 4900 mm | 4695 mm 4695 mm |
Ground Clearance | 235 mm 235 mm | 185 mm 185 mm |
Width | 1875 mm 1875 mm | 1695 mm 1695 mm |
Gross Weight | 2720 kg 2720 kg | 2950 kg 2950 kg |
Tyre Size | 265/65 R17 265/65 R17 | 195/55 R15 195/55 R15 |
Kerb Weight | 2105 kg 2105 kg | 1735 kg 1735 kg |
Front Tread | -- | 1470 mm 1470 mm |
Rear Tread | -- | 1465 mm 1465 mm |