Maruti Suzuki XL6 vs Toyota Veloz Comparison
Overview: Maruti Suzuki XL6 vs Veloz
Brand | Maruti Suzuki Bangladesh | Toyota Bangladesh |
SRP* | N/A | N/A |
Variant | Maruti Suzuki XL6 1.5L AT | Veloz 1.5L CVT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 6 | 5 |
Engine Displacement | 1462 | 1496 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Torque | 137 Nm | 138 Nm |
Engine Displacement | 1462 | 1496 |
Power | 102 | 105 |
Safety & Security
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Driver Airbag | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Passenger Airbag | Yes | Yes |
Rear Brake Type | Drums Drums | Discs Discs |
Side Airbag-Front | Yes | Yes |
Power Door Locks | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Front Brake Type | Ventilated Disc Ventilated Disc | Ventilated Discs Ventilated Discs |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | Yes | Yes |
Comfort & Convenience
Cassette Player | Yes | -- |
Rear A/C Vents | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Front Suspension | Mac Pherson Strut Mac Pherson Strut | McPherson Strut McPherson Strut |
Engine Start/Stop Button | Yes | Yes |
Vanity Mirror | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Bottle Holder | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Adjustable Seats | Yes | Yes |
Touch Screen | Yes | Yes |
CD Player | Yes | -- |
Transmission Type | Automatic Automatic | CVT CVT |
FM/AM/Radio | Yes | Yes |
Cruise Control | Yes | -- |
Automatic Climate Control | Yes | Yes |
Speakers Front | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Rear | Yes | Yes |
Leather Seats | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Fabric Upholstery | No | No |
USB & Auxiliary Input | Yes | Yes |
Heated Seats - Rear | No | No |
Low Fuel Warning Light | Yes | Yes |
Air Quality Control | No | -- |
Rear Reading Lamp | Yes | Yes |
Heated Seats - Front | No | -- |
Rear Seat Headrest | Yes | Yes |
Voice Control | No | Yes |
Air Conditioner | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Rear Suspension | Torsion Beam Torsion Beam | Torsion Beam Torsion Beam |
Power Steering | Yes | Yes |
Cup Holders-Front | Yes | Yes |
On Board Computer | -- | Yes |
Navigation System | -- | Yes |
Glove Box Cooling | -- | No |
Miscellaneous
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Tinted Glass | Yes | -- |
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Power Antenna | No | No |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Windows Front | Yes | Yes |
Folding Table Rear | No | No |
Anti Theft Device | Yes | Yes |
Power Windows Rear | Yes | Yes |
Steering Type | Power Power | Power Power |
Digital Clock | Yes | Yes |
Rear Window Defogger | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Digital Odometer | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Ebd | Yes | Yes |
Tacho Meter | Yes | Yes |
Sun Rooof | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Steering Column | Tilt & Telescopic Tilt & Telescopic | Adjustable Adjustable |
Electronic Multi Tripmeter | Yes | Yes |
Radio | Yes | Yes |
Heater | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Side Stepper | -- | No |
Rear Window Wiper | -- | Yes |
Bore X Stroke | -- | 72.5 x 90.6 72.5 x 90.6 |
Performance
No Of Cylinders | 4 4 | 4 4 |
Engine Description | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
Valves Per Cylinder | 4 4 | 4 4 |
Gear Box | 6-Speed 6-Speed | Variable Speed Variable Speed |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Turning Radius | -- | 4.9 m 4.9 m |
Fuel Supply System | -- | EFI EFI |
Compression Ratio | -- | 11.5:1 11.5:1 |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Alloy Wheel Size | 16 Inch 16 Inch | 16 Inch 16 Inch |
Wheel Size | R16 R16 | R16 R16 |
Width | 1775 mm 1775 mm | 1750 mm 1750 mm |
Height | 1755 mm 1755 mm | 1700 mm 1700 mm |
Wheel Base | 2740 mm 2740 mm | 2750 mm 2750 mm |
Seating Capacity | 6 6 | 5 5 |
Gross Weight | 1765 kg 1765 kg | 1735 kg 1735 kg |
Kerb Weight | 1225 kg 1225 kg | 1160 kg 1160 kg |
Length | 4445 mm 4445 mm | 4475 mm 4475 mm |
Tyre Size | 195/60 R16 195/60 R16 | 195/60 R16 195/60 R16 |
Rear Tread | -- | 1500 mm 1500 mm |
Ground Clearance | -- | 190 mm 190 mm |
Fuel Tank Capacity (litres) | -- | 43 L 43 L |
Front Tread | -- | 1505 mm 1505 mm |