Maruti Suzuki XL6 vs Toyota Veloz Comparison
Overview: Maruti Suzuki XL6 vs Veloz
Brand | Maruti Suzuki Bangladesh | Toyota Bangladesh |
SRP* | N/A | N/A |
Variant | Maruti Suzuki XL6 1.5L AT | Veloz 1.5L CVT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Seating Capacity | 6 | 5 |
Engine Displacement | 1462 | 1496 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Torque | 137 Nm | 138 Nm |
Engine Displacement | 1462 | 1496 |
Power | 102 | 105 |
Safety
Engine Check Warning | Yes | Yes |
Safety & Security
Anti-Lock Braking System | Yes | Yes |
Parking Sensors | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Rear Camera | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Rear Brake Type | Drums Drums | Discs Discs |
Power Door Locks | Yes | Yes |
Front Brake Type | Ventilated Disc Ventilated Disc | Ventilated Discs Ventilated Discs |
Security
Central Locking | Yes | Yes |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Alloy Wheel Size | 16 Inch 16 Inch | 16 Inch 16 Inch |
Wheel Size | R16 R16 | R16 R16 |
Width | 1775 mm 1775 mm | 1750 mm 1750 mm |
Height | 1755 mm 1755 mm | 1700 mm 1700 mm |
Wheel Base | 2740 mm 2740 mm | 2750 mm 2750 mm |
Seating Capacity | 6 6 | 5 5 |
Gross Weight | 1765 kg 1765 kg | 1735 kg 1735 kg |
Kerb Weight | 1225 kg 1225 kg | 1160 kg 1160 kg |
Length | 4445 mm 4445 mm | 4475 mm 4475 mm |
Tyre Size | 195/60 R16 195/60 R16 | 195/60 R16 195/60 R16 |
Ground Clearance | -- | 190 mm 190 mm |
Fuel Tank Capacity (litres) | -- | 43 L 43 L |
Front Tread | -- | 1505 mm 1505 mm |
Rear Tread | -- | 1500 mm 1500 mm |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Adjustable Seats | Yes | Yes |
CD Player | Yes | -- |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
USB & Auxiliary Input | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Vanity Mirror | Yes | Yes |
Bottle Holder | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Touch Screen | Yes | Yes |
Transmission Type | Automatic Automatic | CVT CVT |
Cruise Control | Yes | -- |
Automatic Climate Control | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Heated Seats - Rear | No | No |
Air Quality Control | No | -- |
Heated Seats - Front | No | -- |
Voice Control | No | Yes |
Rear Suspension | Torsion Beam Torsion Beam | Torsion Beam Torsion Beam |
Cassette Player | Yes | -- |
Front Suspension | Mac Pherson Strut Mac Pherson Strut | McPherson Strut McPherson Strut |
On Board Computer | -- | Yes |
Navigation System | -- | Yes |
Glove Box Cooling | -- | No |
Miscellaneous
Adjustable Headlights | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Alloy Wheels | Yes | Yes |
Anti Theft Device | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Ebd | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Power Antenna | No | No |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Window Defogger | Yes | -- |
Removable Convertible Top | No | No |
Tacho Meter | Yes | Yes |
Tinted Glass | Yes | -- |
Vehicle Stability Control System | Yes | -- |
Wheel Covers | No | No |
Folding Table Rear | No | No |
Steering Type | Power Power | Power Power |
Steering Wheel Gearshift Paddle | Yes | -- |
Roof Carrier | No | -- |
Sun Rooof | No | -- |
Steering Column | Tilt & Telescopic Tilt & Telescopic | Adjustable Adjustable |
Radio | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Rear Window Wiper | -- | Yes |
Side Stepper | -- | No |
Bore X Stroke | -- | 72.5 x 90.6 72.5 x 90.6 |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Gear Box | 6-Speed 6-Speed | Variable Speed Variable Speed |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
No Of Cylinders | 4 4 | 4 4 |
Engine Description | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
Turning Radius | -- | 4.9 m 4.9 m |
Fuel Supply System | -- | EFI EFI |
Compression Ratio | -- | 11.5:1 11.5:1 |