Maruti Suzuki XL6 vs Mitsubishi Xpander Comparison
Overview: Maruti Suzuki XL6 vs Xpander
Brand | Maruti Suzuki Bangladesh | Mitsubishi Bangladesh |
SRP* | N/A | N/A |
Variant | Maruti Suzuki XL6 1.5L AT | Xpander 1.5L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | -- |
Vehicle Type |
Key Features
Seating Capacity | 6 | 7 |
Engine Displacement | 1462 | 1499 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Torque | 137 Nm | 141 Nm |
Engine Displacement | 1462 | 1499 |
Power | 102 | 103 |
Top Speed | -- | 160 kmph |
Safety & Security
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Rear Camera | Yes | No |
Parking Sensors | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Driver Airbag | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Passenger Airbag | Yes | Yes |
Rear Brake Type | Drums Drums | Drums Drums |
Side Airbag-Front | Yes | -- |
Power Door Locks | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Front Brake Type | Ventilated Disc Ventilated Disc | Ventilated Discs Ventilated Discs |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | -- |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | Yes | Yes |
Miscellaneous
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Tinted Glass | Yes | -- |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Power Antenna | No | No |
Adjustable Steering Column | Yes | Yes |
Wheel Covers | No | No |
Power Windows Front | Yes | Yes |
Alloy Wheels | Yes | Yes |
Folding Table Rear | No | No |
Power Windows Rear | Yes | Yes |
Anti Theft Device | Yes | Yes |
Steering Type | Power Power | Power Power |
Rear Window Defogger | Yes | -- |
Digital Clock | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | -- |
Removable Convertible Top | No | No |
Digital Odometer | Yes | Yes |
Roof Carrier | No | -- |
Tacho Meter | Yes | Yes |
Ebd | Yes | Yes |
Sun Rooof | No | -- |
Electric Folding Rear View Mirror | Yes | -- |
Steering Column | Tilt & Telescopic Tilt & Telescopic | Adjustable Adjustable |
Electronic Multi Tripmeter | Yes | Yes |
Radio | Yes | Yes |
Heater | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Rear Window Wiper | -- | Yes |
Side Stepper | -- | No |
Comfort & Convenience
Cup Holders-Rear | Yes | Yes |
Cassette Player | Yes | -- |
Rear A/C Vents | Yes | Yes |
Vanity Mirror | Yes | -- |
Front Suspension | Mac Pherson Strut Mac Pherson Strut | MacPherson Strut MacPherson Strut |
Engine Start/Stop Button | Yes | -- |
Bottle Holder | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | No |
Foldable Rear Seat | Yes | Yes |
Touch Screen | Yes | No |
Adjustable Seats | Yes | Yes |
Transmission Type | Automatic Automatic | Automatic Automatic |
CD Player | Yes | -- |
Cruise Control | Yes | -- |
FM/AM/Radio | Yes | Yes |
Automatic Climate Control | Yes | -- |
Speakers Front | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Leather Seats | Yes | No |
USB & Auxiliary Input | Yes | Yes |
Fabric Upholstery | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Reading Lamp | Yes | Yes |
Air Quality Control | No | -- |
Rear Seat Headrest | Yes | Yes |
Heated Seats - Front | No | -- |
Rear Seat Center Arm Rest | Yes | Yes |
Voice Control | No | -- |
Air Conditioner | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Rear Suspension | Torsion Beam Torsion Beam | Torsion Beam Torsion Beam |
Power Steering | Yes | Yes |
On Board Computer | -- | Yes |
Navigation System | -- | No |
Performance
No Of Cylinders | 4 4 | 4 4 |
Engine Description | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valves Per Cylinder | 4 4 | 4 4 |
Gear Box | 6-Speed 6-Speed | 4-Speed 4-Speed |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Turning Radius | -- | 5.2 m 5.2 m |
Drive Type | -- | 2WD 2WD |
Valve Configuration | -- | DOHC DOHC |
Fuel Supply System | -- | EFI EFI |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Alloy Wheel Size | 16 Inch 16 Inch | 16 Inch 16 Inch |
Wheel Size | R16 R16 | R16 R16 |
Width | 1775 mm 1775 mm | 1750 mm 1750 mm |
Height | 1755 mm 1755 mm | 1730 mm 1730 mm |
Wheel Base | 2740 mm 2740 mm | 2775 mm 2775 mm |
Seating Capacity | 6 6 | 7 7 |
Gross Weight | 1765 kg 1765 kg | 1780 kg 1780 kg |
Kerb Weight | 1225 kg 1225 kg | 1240 kg 1240 kg |
Length | 4445 mm 4445 mm | 4475 mm 4475 mm |
Tyre Size | 195/60 R16 195/60 R16 | 205/55 R16 205/55 R16 |
Rear Tread | -- | 1510 mm 1510 mm |
Fuel Tank Capacity (litres) | -- | 45 L 45 L |
Ground Clearance | -- | 205 mm 205 mm |
Front Tread | -- | 1520 mm 1520 mm |