Hyundai Staria vs Toyota Veloz Comparison
Overview: Staria vs Veloz
Brand | Hyundai Bangladesh | Toyota Bangladesh |
SRP* | N/A | N/A |
Variant | Staria 3.5L Smartstream | Veloz 1.5L CVT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | ||
Vehicle Type |
Key Features
Engine Displacement | 3470 | 1496 |
Seating Capacity | 11 | 5 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 3470 | 1496 |
Torque | 340 Nm | 138 Nm |
Power | 272 | 105 |
Safety & Security
Driver Airbag | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Passenger Airbag | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | -- | Yes |
Miscellaneous
Anti Theft Device | Yes | Yes |
Power Windows Rear | Yes | Yes |
Digital Clock | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Digital Odometer | Yes | Yes |
Radio | Yes | Yes |
Removable Convertible Top | No | No |
Ebd | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Side Stepper | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Electronic Multi Tripmeter | Yes | Yes |
Tacho Meter | Yes | Yes |
Wheel Covers | No | No |
Heater | Yes | Yes |
Folding Table Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Steering Type | Power Power | Power Power |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Power Antenna | No | No |
Alloy Wheels | Yes | Yes |
Power Windows Front | Yes | Yes |
Bore X Stroke | -- | 72.5 x 90.6 72.5 x 90.6 |
Comfort & Convenience
Accessory Power Outlet | Yes | Yes |
Touch Screen | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
On Board Computer | Yes | Yes |
Cruise Control | Yes | -- |
Adjustable Seats | Yes | Yes |
Automatic Climate Control | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Leather Seats | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Fabric Upholstery | No | No |
Low Fuel Warning Light | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Reading Lamp | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | McPherson Strut McPherson Strut |
Rear Seat Headrest | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Torsion Beam Torsion Beam |
Rear Seat Center Arm Rest | Yes | Yes |
Integrated 2DIN Audio | No | No |
Cup Holders-Front | Yes | Yes |
Transmission Type | AT AT | CVT CVT |
Air Conditioner | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Power Steering | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Bottle Holder | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Voice Control | -- | Yes |
Glove Box Cooling | -- | No |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R16 R16 |
Alloy Wheel Size | 17 Inch 17 Inch | 16 Inch 16 Inch |
Height | 1990 mm 1990 mm | 1700 mm 1700 mm |
Length | 5253 mm 5253 mm | 4475 mm 4475 mm |
Seating Capacity | 11 11 | 5 5 |
Tyre Size | 215/65 R17 215/65 R17 | 195/60 R16 195/60 R16 |
Wheel Base | 3273 mm 3273 mm | 2750 mm 2750 mm |
Width | 1997 mm 1997 mm | 1750 mm 1750 mm |
Gross Weight | -- | 1735 kg 1735 kg |
Rear Tread | -- | 1500 mm 1500 mm |
Ground Clearance | -- | 190 mm 190 mm |
Kerb Weight | -- | 1160 kg 1160 kg |
Fuel Tank Capacity (litres) | -- | 43 L 43 L |
Front Tread | -- | 1505 mm 1505 mm |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | -- |
No Of Cylinders | 6 6 | 4 4 |
Engine Description | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve |
Turning Radius | -- | 4.9 m 4.9 m |
Fuel Supply System | -- | EFI EFI |
Gear Box | -- | Variable Speed Variable Speed |
Compression Ratio | -- | 11.5:1 11.5:1 |