Hyundai Staria vs Mitsubishi Xpander Comparison
Overview: Staria vs Xpander
Brand | Hyundai Bangladesh | Mitsubishi Bangladesh |
SRP* | N/A | N/A |
Variant | Staria 3.5L Smartstream | Xpander 1.5L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Engine Displacement | 3470 | 1499 |
Seating Capacity | 11 | 7 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 3470 | 1499 |
Torque | 340 Nm | 141 Nm |
Power | 272 | 103 |
Top Speed | -- | 160 kmph |
Safety & Security
Rear Brake Type | Discs Discs | Drums Drums |
Driver Airbag | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Passenger Airbag | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Side Airbag-Front | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | -- |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Rear Camera | Yes | No |
Parking Sensors | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | -- | Yes |
Comfort & Convenience
Touch Screen | Yes | No |
Accessory Power Outlet | Yes | Yes |
On Board Computer | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Cruise Control | Yes | -- |
Adjustable Seats | Yes | Yes |
Automatic Climate Control | Yes | -- |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Leather Seats | Yes | No |
Speakers Rear | Yes | Yes |
Navigation System | Yes | No |
USB & Auxiliary Input | Yes | Yes |
Fabric Upholstery | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Reading Lamp | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
Rear Seat Headrest | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Torsion Beam Torsion Beam |
Rear Seat Center Arm Rest | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Cup Holders-Front | Yes | Yes |
Transmission Type | AT AT | Automatic Automatic |
Air Conditioner | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Power Steering | Yes | Yes |
Vanity Mirror | Yes | -- |
Bottle Holder | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Multi-function Steering Wheel | Yes | No |
Engine Start/Stop Button | Yes | -- |
Miscellaneous
Anti Theft Device | Yes | Yes |
Power Windows Rear | Yes | Yes |
Digital Clock | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Removable Convertible Top | No | No |
Radio | Yes | Yes |
Digital Odometer | Yes | Yes |
Side Stepper | No | No |
Headlamp Type | LED LED | Halogen Halogen |
Ebd | Yes | Yes |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Electric Folding Rear View Mirror | Yes | -- |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Wheel Covers | No | No |
Heater | Yes | Yes |
Folding Table Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Steering Type | Power Power | Power Power |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Power Antenna | No | No |
Alloy Wheels | Yes | Yes |
Power Windows Front | Yes | Yes |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R16 R16 |
Alloy Wheel Size | 17 Inch 17 Inch | 16 Inch 16 Inch |
Height | 1990 mm 1990 mm | 1730 mm 1730 mm |
Length | 5253 mm 5253 mm | 4475 mm 4475 mm |
Seating Capacity | 11 11 | 7 7 |
Tyre Size | 215/65 R17 215/65 R17 | 205/55 R16 205/55 R16 |
Wheel Base | 3273 mm 3273 mm | 2775 mm 2775 mm |
Width | 1997 mm 1997 mm | 1750 mm 1750 mm |
Rear Tread | -- | 1510 mm 1510 mm |
Fuel Tank Capacity (litres) | -- | 45 L 45 L |
Ground Clearance | -- | 205 mm 205 mm |
Front Tread | -- | 1520 mm 1520 mm |
Gross Weight | -- | 1780 kg 1780 kg |
Kerb Weight | -- | 1240 kg 1240 kg |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | DOHC DOHC |
No Of Cylinders | 6 6 | 4 4 |
Engine Description | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Turning Radius | -- | 5.2 m 5.2 m |
Drive Type | -- | 2WD 2WD |
Fuel Supply System | -- | EFI EFI |
Gear Box | -- | 4-Speed 4-Speed |