Hyundai Staria vs Maruti Suzuki XL6 Comparison
Overview: Staria vs Maruti Suzuki XL6
Brand | Hyundai Bangladesh | Maruti Suzuki Bangladesh |
SRP* | N/A | N/A |
Variant | Staria 3.5L Smartstream | Maruti Suzuki XL6 1.5L AT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Engine Displacement | 3470 | 1462 |
Seating Capacity | 11 | 6 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 3470 | 1462 |
Torque | 340 Nm | 137 Nm |
Power | 272 | 102 |
Safety & Security
Rear Brake Type | Discs Discs | Drums Drums |
Driver Airbag | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Passenger Airbag | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Disc Ventilated Disc |
Rear Seat Belts | Yes | Yes |
Power Door Locks | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Security
Central Locking | -- | Yes |
Miscellaneous
Anti Theft Device | Yes | Yes |
Power Windows Rear | Yes | Yes |
Digital Clock | Yes | Yes |
Rear Window Wiper | Yes | -- |
Radio | Yes | Yes |
Digital Odometer | Yes | Yes |
Removable Convertible Top | No | No |
Headlamp Type | LED LED | LED LED |
Ebd | Yes | Yes |
Side Stepper | No | -- |
Electric Folding Rear View Mirror | Yes | Yes |
Steering Column | Adjustable Adjustable | Tilt & Telescopic Tilt & Telescopic |
Electronic Multi Tripmeter | Yes | Yes |
Tacho Meter | Yes | Yes |
Wheel Covers | No | No |
Heater | Yes | Yes |
Folding Table Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Steering Type | Power Power | Power Power |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Power Antenna | No | No |
Alloy Wheels | Yes | Yes |
Power Windows Front | Yes | Yes |
Tinted Glass | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Rear Window Defogger | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Roof Carrier | -- | No |
Sun Rooof | -- | No |
Comfort & Convenience
Accessory Power Outlet | Yes | Yes |
Touch Screen | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
On Board Computer | Yes | -- |
Cruise Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Automatic Climate Control | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Leather Seats | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Fabric Upholstery | No | No |
Low Fuel Warning Light | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Reading Lamp | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | Mac Pherson Strut Mac Pherson Strut |
Rear Seat Headrest | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Torsion Beam Torsion Beam |
Rear Seat Center Arm Rest | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Cup Holders-Front | Yes | Yes |
Transmission Type | AT AT | Automatic Automatic |
Air Conditioner | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Power Steering | Yes | Yes |
Vanity Mirror | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Bottle Holder | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cassette Player | -- | Yes |
CD Player | -- | Yes |
Air Quality Control | -- | No |
Heated Seats - Front | -- | No |
Voice Control | -- | No |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R16 R16 |
Alloy Wheel Size | 17 Inch 17 Inch | 16 Inch 16 Inch |
Height | 1990 mm 1990 mm | 1755 mm 1755 mm |
Length | 5253 mm 5253 mm | 4445 mm 4445 mm |
Seating Capacity | 11 11 | 6 6 |
Tyre Size | 215/65 R17 215/65 R17 | 195/60 R16 195/60 R16 |
Wheel Base | 3273 mm 3273 mm | 2740 mm 2740 mm |
Width | 1997 mm 1997 mm | 1775 mm 1775 mm |
Gross Weight | -- | 1765 kg 1765 kg |
Kerb Weight | -- | 1225 kg 1225 kg |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | -- |
No Of Cylinders | 6 6 | 4 4 |
Engine Description | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve |
Gear Box | -- | 6-Speed 6-Speed |