Hyundai Staria vs Maruti Suzuki XL6 Comparison
Overview: Staria vs Maruti Suzuki XL6
Brand | Hyundai Bangladesh | Maruti Suzuki Bangladesh |
SRP* | N/A | N/A |
Variant | Staria 3.5L Smartstream | Maruti Suzuki XL6 1.5L AT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type |
Key Features
Engine Displacement | 3470 | 1462 |
Seating Capacity | 11 | 6 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 3470 | 1462 |
Torque | 340 Nm | 137 Nm |
Power | 272 | 102 |
Safety
Engine Check Warning | Yes | Yes |
Safety & Security
Anti-Lock Braking System | Yes | Yes |
Parking Sensors | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Smart Access Card Entry | No | No |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Rear Camera | Yes | Yes |
Rear Brake Type | Discs Discs | Drums Drums |
Height Adjustable Front Seat Belts | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Disc Ventilated Disc |
Power Door Locks | Yes | Yes |
Security
Central Locking | -- | Yes |
Capacity
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R16 R16 |
Alloy Wheel Size | 17 Inch 17 Inch | 16 Inch 16 Inch |
Height | 1990 mm 1990 mm | 1755 mm 1755 mm |
Length | 5253 mm 5253 mm | 4445 mm 4445 mm |
Seating Capacity | 11 11 | 6 6 |
Tyre Size | 215/65 R17 215/65 R17 | 195/60 R16 195/60 R16 |
Wheel Base | 3273 mm 3273 mm | 2740 mm 2740 mm |
Width | 1997 mm 1997 mm | 1775 mm 1775 mm |
Gross Weight | -- | 1765 kg 1765 kg |
Kerb Weight | -- | 1225 kg 1225 kg |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Steering | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Adjustable Seats | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Vanity Mirror | Yes | Yes |
Bottle Holder | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Touch Screen | Yes | Yes |
On Board Computer | Yes | -- |
Cruise Control | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Leather Seats | Yes | Yes |
Navigation System | Yes | -- |
Fabric Upholstery | No | No |
Heated Seats - Rear | No | No |
Front Suspension | MacPherson Strut MacPherson Strut | Mac Pherson Strut Mac Pherson Strut |
Rear Suspension | Multi-Link Multi-Link | Torsion Beam Torsion Beam |
Integrated 2DIN Audio | No | Yes |
Transmission Type | AT AT | Automatic Automatic |
CD Player | -- | Yes |
Air Quality Control | -- | No |
Heated Seats - Front | -- | No |
Voice Control | -- | No |
Cassette Player | -- | Yes |
Miscellaneous
Adjustable Headlights | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Alloy Wheels | Yes | Yes |
Anti Theft Device | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Ebd | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Power Antenna | No | No |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Window Wiper | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | No | -- |
Steering Column | Adjustable Adjustable | Tilt & Telescopic Tilt & Telescopic |
Tacho Meter | Yes | Yes |
Wheel Covers | No | No |
Folding Table Rear | No | No |
Steering Type | Power Power | Power Power |
Radio | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Rear Window Defogger | -- | Yes |
Tinted Glass | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Roof Carrier | -- | No |
Sun Rooof | -- | No |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | -- |
No Of Cylinders | 6 6 | 4 4 |
Engine Description | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve 1.5L Petrol Engine, 4 Cylinder 16 Valve |
Gear Box | -- | 6-Speed 6-Speed |