Hyundai Creta vs Hyundai Venue Comparison
Overview: Creta vs Venue
Brand | Hyundai Bangladesh | Hyundai Bangladesh |
SRP* | N/A | N/A |
Variant | Creta 1.5 CVT | Venue AT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | |
Vehicle Type | Crossover Crossover Cars in Bangladesh | Crossover Crossover Cars in Bangladesh |
Key Features
Seating Capacity | 5 | 5 |
Engine Displacement | 1497 | 1497 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1497 | 1497 |
Power | 115 | 115 |
Torque | 144 Nm | 144 Nm |
Safety & Security
Driver Airbag | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Passenger Airbag | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Comfort & Convenience
Touch Screen | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
On Board Computer | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Cruise Control | Yes | Yes |
Adjustable Seats | Yes | Yes |
Automatic Climate Control | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Leather Seats | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Fabric Upholstery | No | No |
Low Fuel Warning Light | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Reading Lamp | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
Rear Seat Headrest | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Multi-Link Multi-Link |
Rear Seat Center Arm Rest | Yes | Yes |
Transmission Type | CVT CVT | AT AT |
Cup Holders-Front | Yes | Yes |
Integrated 2DIN Audio | No | No |
Air Conditioner | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Power Steering | Yes | Yes |
Vanity Mirror | Yes | Yes |
Bottle Holder | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Miscellaneous
Anti Theft Device | Yes | Yes |
Power Windows Rear | Yes | Yes |
Digital Clock | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Removable Convertible Top | No | No |
Digital Odometer | Yes | Yes |
Radio | Yes | Yes |
Side Stepper | No | No |
Ebd | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Electric Folding Rear View Mirror | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Wheel Covers | No | No |
Heater | Yes | Yes |
Folding Table Rear | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Steering Type | Power Power | Power Power |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Power Antenna | No | No |
Alloy Wheels | Yes | Yes |
Power Windows Front | Yes | Yes |
Capacity
Seating Capacity | 5 5 | 5 5 |
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R17 R17 |
Alloy Wheel Size | 17 Inch 17 Inch | 17 Inch 17 Inch |
Width | 1790 mm 1790 mm | 1790 mm 1790 mm |
Tyre Size | 215/60 R17 215/60 R17 | 215/60 R17 215/60 R17 |
Wheel Base | 2610 mm 2610 mm | 2610 mm 2610 mm |
Height | 1630 mm 1630 mm | 1630 mm 1630 mm |
Length | 4315 mm 4315 mm | 4315 mm 4315 mm |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | DOHC DOHC |
No Of Cylinders | 4 4 | 4 4 |
Engine Description | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |