Honda HR-V 2022 vs Mitsubishi Pajero Comparison
Overview: Honda HR-V 2022 vs Pajero
Brand | Honda Bangladesh | Mitsubishi Bangladesh |
SRP* | N/A | N/A |
Variant | Honda HR-V 2022 1.8L | Pajero GLS 4WD |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) |
|
-- |
Vehicle Type | SUV SUV Cars in Bangladesh | SUV SUV Cars in Bangladesh |
Key Features
Seating Capacity | 5 | 7 |
Engine Displacement | 1798 | 2972 |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Engine Displacement | 1798 | 2972 |
Torque | -- | 267 Nm |
Power | -- | 184 |
Top Speed | -- | 175 kmph |
Safety & Security
Side Airbag-Front | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Seat Belts | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Seat Belt Warning | Yes | Yes |
Power Door Locks | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Driver Airbag | Yes | Yes |
Automatic Headlamps | Yes | -- |
Passenger Airbag | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Security
Central Locking | Yes | Yes |
Safety
Engine Check Warning | Yes | Yes |
Miscellaneous
Power Windows Rear | Yes | Yes |
Anti Theft Device | Yes | Yes |
Removable Convertible Top | No | No |
Digital Clock | Yes | Yes |
Side Stepper | No | Yes |
Digital Odometer | Yes | Yes |
Steering Type | Power Power | Power Power |
Steering Column | Adjustable Adjustable | Adjustable Adjustable |
Ebd | Yes | Yes |
Radio | Yes | Yes |
Tacho Meter | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Wheel Covers | No | No |
Electronic Multi Tripmeter | Yes | Yes |
Folding Table Rear | No | No |
Heater | Yes | Yes |
Rear Window Wiper | No | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Integrated Antenna | Yes | Yes |
Keyless Entry | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Power Antenna | No | No |
Adjustable Steering Column | Yes | Yes |
Power Windows Front | Yes | Yes |
Alloy Wheels | Yes | Yes |
Comfort & Convenience
On Board Computer | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Cruise Control | Yes | -- |
Adjustable Seats | Yes | Yes |
Automatic Climate Control | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Speakers Front | Yes | Yes |
Leather Seats | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Voice Control | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Fabric Upholstery | No | No |
Rear Reading Lamp | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | Double Wishbone Double Wishbone |
Cup Holders-Front | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Multi-Link Multi-Link |
Cup Holders-Rear | Yes | Yes |
Transmission Type | CVT CVT | Automatic Automatic |
Air Conditioner | Yes | Yes |
Vanity Mirror | Yes | Yes |
Integrated 2DIN Audio | No | No |
Power Steering | Yes | Yes |
Bottle Holder | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Touch Screen | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Shock Absorbers Type | -- | Coil Spring Coil Spring |
Capacity
Seating Capacity | 5 5 | 7 7 |
No Of Doors | 5 5 | 5 5 |
Tyre Type | Radial Radial | Radial Radial |
Wheel Size | R17 R17 | R17 R17 |
Alloy Wheel Size | 17 Inch 17 Inch | 17 Inch 17 Inch |
Width | 1790 mm 1790 mm | 1875 mm 1875 mm |
Tyre Size | 215/55 R17 215/55 R17 | 265/65 R17 265/65 R17 |
Height | 1590 mm 1590 mm | 1900 mm 1900 mm |
Length | 4335 mm 4335 mm | 4900 mm 4900 mm |
Wheel Base | -- | 2780 mm 2780 mm |
Fuel Tank Capacity (litres) | -- | 88 L 88 L |
Ground Clearance | -- | 235 mm 235 mm |
Gross Weight | -- | 2720 kg 2720 kg |
Kerb Weight | -- | 2105 kg 2105 kg |
Performance
Valves Per Cylinder | 4 4 | 4 4 |
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
No Of Cylinders | 4 4 | 6 6 |
Engine Description | 1.8L Petrol Engine, 4 Cylinder 16 Valve 1.8L Petrol Engine, 4 Cylinder 16 Valve | 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve SOHC |
Fuel Supply System | -- | MPI MPI |
Gear Box | -- | 4-Speed 4-Speed |
Drive Type | -- | 4WD 4WD |
Valve Configuration | -- | SOHC SOHC |
Turning Radius | -- | 5.7 m 5.7 m |