Honda Accord vs Toyota Camry Hybrid Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Accord and Toyota Camry Hybrid. Honda Accord is priced between BDT 7 Million while Toyota Camry Hybrid is priced between BDT 7.5 Million. Talking about the technical specifications, Honda Accord 1.5L houses 1498 engine whereas Toyota Camry Hybrid 2.5L engine displacement is 2487.
Read More Read LessOverview: Accord vs Camry Hybrid
Brand | Honda Bangladesh | Toyota Bangladesh |
SRP* | BDT 7 Million Accord Price | BDT 7.5 Million Camry Hybrid Price |
Variant | Accord 1.5L | Camry Hybrid 2.5L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in Bangladesh | - Cars in Bangladesh |
Available Color(s) | -- | -- |
Vehicle Type | Sedan Sedan Cars in Bangladesh | Sedan Sedan Cars in Bangladesh |
Key Features
Seating Capacity | 5 | 5 |
Engine Displacement | 1498 | 2487 |
Best Loan Offers
DP BDT 1.4 Million Installment : BDT 120,365 x 60 Months VIEW NOVEMBER PROMOS | DP BDT 1.5 Million Installment : BDT 128,963 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+16
Honda Accord Images
|
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Performance
Fuel Type | Petrol | Petrol |
Torque | 260 Nm | 221 Nm |
Engine Displacement | 1498 | 2487 |
Power | 192 | 176 |
Safety & Security
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Automatic Headlamps | Yes | -- |
Driver Airbag | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Passenger Airbag | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Side Airbag-Front | Yes | -- |
Rear Seat Belts | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Seat Belt Warning | Yes | Yes |
Power Door Locks | Yes | Yes |
Brake Assist | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Crash Sensor | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Child Safety Locks | Yes | Yes |
Side Impact Beams | Yes | Yes |
Front Impact Beams | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Security
Central Locking | Yes | Yes |
Safety
Traction Control | Yes | -- |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Comfort & Convenience
Bluetooth Connectivity | Yes | Yes |
Speakers Rear | Yes | Yes |
Leather Seats | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Navigation System | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Voice Control | Yes | -- |
Rear Reading Lamp | Yes | Yes |
Fabric Upholstery | No | No |
Rear Seat Headrest | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Center Arm Rest | Yes | Yes |
Front Suspension | MacPherson Strut MacPherson Strut | MacPherson Strut MacPherson Strut |
Cup Holders-Front | Yes | Yes |
Rear Suspension | Multi-Link Multi-Link | Double Wishbone Double Wishbone |
Air Conditioner | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Transmission Type | CVT CVT | CVT CVT |
Power Steering | Yes | Yes |
Trunk Light | Yes | -- |
Integrated 2DIN Audio | No | No |
Rear A/C Vents | Yes | Yes |
Vanity Mirror | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Bottle Holder | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Touch Screen | Yes | Yes |
Adjustable Seats | Yes | Yes |
On Board Computer | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Cruise Control | Yes | -- |
Speakers Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Miscellaneous
Fog Lights Front | Yes | -- |
Digital Odometer | Yes | Yes |
Wheel Covers | No | No |
Driving Experience Control Eco | Yes | -- |
Folding Table Rear | No | No |
Ebd | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Rear Window Washer | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | No | No |
Electronic Multi Tripmeter | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Heater | Yes | Yes |
Power Adjustable Exterior Rear | Yes | Yes |
Outside Temperature Display | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Power Antenna | No | No |
Steering Wheel Gearshift Paddle | Yes | -- |
Integrated Antenna | Yes | Yes |
Power Windows Front | Yes | Yes |
Steering Column | Tilt & Telescopic Tilt & Telescopic | Adjustable Adjustable |
Keyless Entry | Yes | Yes |
Power Windows Rear | Yes | Yes |
Sun Rooof | Yes | -- |
Rain Sensing Wiper | Yes | -- |
Adjustable Headlights | Yes | Yes |
Radio | Yes | Yes |
Rear Window Defogger | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Removable Convertible Top | No | No |
Alloy Wheels | Yes | Yes |
Advance Safety Feature | Collision Mitigation Braking System, Hill Start Assist, Forward Collision Warning System, Lane Departure Warning Collision Mitigation Braking System, Hill Start Assist, Forward Collision Warning System, Lane Departure Warning | -- |
Side Stepper | No | No |
Anti Theft Device | Yes | Yes |
Bore X Stroke | 73x89.5 73x89.5 | -- |
Steering Type | Electric Power Electric Power | Power Power |
Chrome Grille | Yes | -- |
Tacho Meter | Yes | Yes |
Digital Clock | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Capacity
Gross Weight | 1925 kg 1925 kg | 2100 kg 2100 kg |
Height | 1450 mm 1450 mm | 1455 mm 1455 mm |
Kerb Weight | 1459 kg 1459 kg | -- |
Seating Capacity | 5 5 | 5 5 |
Length | 4894 mm 4894 mm | 4885 mm 4885 mm |
Tyre Type | Radial Radial | Radial Radial |
Rear Legroom | 1026 mm 1026 mm | -- |
No Of Doors | 4 4 | 4 4 |
Wheel Base | 2830 mm 2830 mm | -- |
Fuel Tank Capacity (litres) | 60 L 60 L | 50 L 50 L |
Width | 1862 mm 1862 mm | 1840 mm 1840 mm |
Front Tread | 1600 mm 1600 mm | -- |
Wheel Size | R18 R18 | R17 R17 |
Alloy Wheel Size | 18 Inch 18 Inch | 17 Inch 17 Inch |
Ground Clearance | 150 mm 150 mm | 155 mm 155 mm |
Front Headroom | 1004 mm 1004 mm | -- |
Rear Headroom | 948 mm 948 mm | -- |
Tyre Size | 235/45 R18 235/45 R18 | 215/55 R17 215/55 R17 |
Rear Tread | 1610 mm 1610 mm | -- |
Cargo Volume | 473 L 473 L | -- |
Front Legroom | 1075 mm 1075 mm | -- |
Performance
Steering Gear Type | Rack & Pinion Rack & Pinion | Rack & Pinion Rack & Pinion |
Valve Configuration | DOHC DOHC | DOHC DOHC |
No Of Cylinders | 4 4 | 4 4 |
Drive Type | FWD FWD | -- |
Compression Ratio | 10.3:1 10.3:1 | -- |
Turning Radius | 5.8 m 5.8 m | 5.7 m 5.7 m |
Gear Box | Variable Speed Variable Speed | Variable Speed Variable Speed |
Engine Description | 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Valves Per Cylinder | 4 4 | 4 4 |
Fuel Supply System | Direct Injection Direct Injection | EFI EFI |
Compare Toyota Camry Hybrid With Similar Cars
Videos of Honda Accord and Toyota Camry Hybrid
-
2010 Honda Accord 2.0 VTi Start-Up, Full Vehicle Tour and Quick Drive16 Sep, 2015 .
-
All-new Honda Accord MV16 Sep, 2015 .
-
2010 Honda Accord 2.0 VTi-L Start-Up, Full Vehicle Tour and Test Drive16 Sep, 2015 .
-
Honda Accord - Time for Yourself16 Sep, 2015 .
-
Honda Accord - Time for Yourself (Product Video)16 Sep, 2015 .
-
DRIVEN 2014 #3: Honda Accord vs Nissan Teana vs Kia Optima16 Sep, 2015 .
-
2011 Honda Accord 2.4 Start-Up and Full Vehicle Tour16 Sep, 2015 .
-
2013 Honda Accord 2.0 VTi-L Start-Up and Full Vehicle Tour16 Sep, 2015 .
-
Honda Accord review - CarBuyer16 Sep, 2015 .
-
2015 Honda Accord | Exclusive First Drive Video Review | Autocar India16 Mar, 2015 .
-
Toyota Camry Hybrid | Comprehensive Review | Autocar India16 Mar, 2015 .